
| 1 | - | Rose | |||||||||
| 2 | - | Black Orchid | |||||||||
| 3 | - | Cactus | |||||||||
| 4 | - | Lotus | |||||||||
| 5 | - | Tiger Lily | |||||||||
| 6 | - | Pitcher plant | |||||||||
| 7 | - | Berry | |||||||||
| Combination | Result | ||||||||||
| 1 | + | 1 | + | 1 | = | Romantic/Embrace | |||||
| 1 | + | 1 | + | 2 | = | Feels Lonely | |||||
| 1 | + | 1 | + | 3 | = | Fertile | |||||
| 1 | + | 1 | + | 4 | = | Happy feet - Dances | |||||
| 1 | + | 1 | + | 5 | = | Stinky Breath - Villager burps green cloud | |||||
| 1 | + | 2 | + | 2 | = | Stomachache - minor health gone | |||||
| 1 | + | 2 | + | 3 | = | Burns - minor health gone | |||||
| 1 | + | 2 | + | 4 | = | Awful - makes Villager sick | |||||
| 1 | + | 2 | + | 5 | = | Burns - minor health gone | |||||
| 1 | + | 3 | + | 3 | = | Yummy - Kids drink | |||||
| 1 | + | 3 | + | 4 | = | Light & Springy (Villager able to get pink diamond) | |||||
| 1 | + | 3 | + | 5 | = | Blannesamagawa loomajoobamooga!! (crazy!) | |||||
| 1 | + | 4 | + | 4 | = | Fertile | |||||
| 1 | + | 4 | + | 5 | = | Woozy - Villager spins and sits | |||||
| 1 | + | 5 | + | 5 | = | Fun - acts like child | |||||
| 2 | + | 2 | + | 2 | = | Yikes! Half health gone | |||||
| 2 | + | 2 | + | 3 | = | Stomachache - minor health gone | |||||
| 2 | + | 2 | + | 4 | = | Stomachache - minor health gone | |||||
| 2 | + | 2 | + | 5 | = | Woozy - Villager spins and sits | |||||
| 2 | + | 3 | + | 3 | = | Awful - makes Villager sick | |||||
| 2 | + | 3 | + | 4 | = | Energy - runs short while | |||||
| 2 | + | 3 | + | 5 | = | Must exercise! | |||||
| 2 | + | 4 | + | 4 | = | Nasty, bitter | |||||
| 2 | + | 4 | + | 5 | = | Has to Go! Nature Calls! | |||||
| 2 | + | 5 | + | 5 | = | Sleepy - sits/lies down | |||||
| 3 | + | 3 | + | 3 | = | Minor Health given | |||||
| 3 | + | 3 | + | 4 | = | Medium Health given | |||||
| 3 | + | 3 | + | 5 | = | Nasty, bitter | |||||
| 3 | + | 4 | + | 4 | = | Medium Health given | |||||
| 3 | + | 4 | + | 5 | = | Feels Hungry (eats a lot) | |||||
| 3 | + | 5 | + | 5 | = | Nasty, bitter | |||||
| 4 | + | 4 | + | 4 | = | In a Trance | |||||
| 4 | + | 4 | + | 5 | = | Hiccups - Villager hiccups & jumps | |||||
| 4 | + | 5 | + | 5 | = | Nasty, bitter | |||||
| 5 | + | 5 | + | 5 | = | Fun - acts like child | |||||
| **NATURE FACTION*** | |||||||||||
| 6 | + | 6 | + | 6 | = | Itchy | |||||
| 6 | + | 6 | + | 1 | = | Feel Better | |||||
| 6 | + | 6 | + | 2 | = | Sleepy - sits/lays down | |||||
| 6 | + | 6 | + | 3 | = | Feel Better | |||||
| 6 | + | 6 | + | 4 | = | Feel Better | |||||
| 6 | + | 6 | + | 5 | = | Awful - makes Villager sick | |||||
| 6 | + | 1 | + | 1 | = | Soapy - hiccups floating bubbles | |||||
| 6 | + | 1 | + | 2 | = | Burns - minor health gone | |||||
| 6 | + | 1 | + | 3 | = | Feel Better | |||||
| 6 | + | 1 | + | 4 | = | Fertile | |||||
| 6 | + | 1 | + | 5 | = | Hiccups - Villager hiccups & jumps | |||||
| 6 | + | 2 | + | 2 | = | Gets rid of sharks (several villagers take to ocean) | |||||
| 6 | + | 2 | + | 3 | = | Nasty, bitter | |||||
| 6 | + | 2 | + | 4 | = | Burns - minor health gone | |||||
| 6 | + | 2 | + | 5 | = | Has to Go! Nature Calls! | |||||
| 6 | + | 3 | + | 3 | = | Too hot - tries to cool off | |||||
| 6 | + | 3 | + | 4 | = | Feel Better | |||||
| 6 | + | 3 | + | 5 | = | Nasty, bitter | |||||
| 6 | + | 4 | + | 4 | = | Having an epiphany… in a trance… nothing… | |||||
| 6 | + | 4 | + | 5 | = | Stomachache - minor health gone | |||||
| 6 | + | 5 | + | 5 | = | Nasty, bitter | |||||
| **MAGIC FACTION*** | |||||||||||
| 7 | + | 7 | + | 7 | = | Paralyzed ...can't move... | |||||
| 7 | + | 7 | + | 1 | = | Burns - minor health gone | |||||
| 7 | + | 7 | + | 2 | = | Sleepy - sits/lies down | |||||
| 7 | + | 7 | + | 3 | = | Nasty, bitter | |||||
| 7 | + | 7 | + | 4 | = | Burns - minor health gone | |||||
| 7 | + | 7 | + | 5 | = | Awful - makes Villager sick | |||||
| 7 | + | 1 | + | 1 | = | Gets rid of sharks (several villagers take to ocean) | |||||
| 7 | + | 1 | + | 2 | = | Burns - minor health gone | |||||
| 7 | + | 1 | + | 3 | = | Scientific Clarity | |||||
| 7 | + | 1 | + | 4 | = | Yummy! | |||||
| 7 | + | 1 | + | 5 | = | Yummy! | |||||
| 7 | + | 2 | + | 2 | = | Nasty, bitter | |||||
| 7 | + | 2 | + | 3 | = | Who turned out the lights?! | |||||
| 7 | + | 2 | + | 4 | = | Feels Smarter | |||||
| 7 | + | 2 | + | 5 | = | Has to Go! Nature Calls! | |||||
| 7 | + | 3 | + | 3 | = | Freezing - Tries to get warm | |||||
| 7 | + | 3 | + | 4 | = | Feel Better | |||||
| 7 | + | 3 | + | 5 | = | Nasty, bitter | |||||
| 7 | + | 4 | + | 4 | = | Epiphany/Trance | |||||
| 7 | + | 4 | + | 5 | = | Stomachache - minor health gone | |||||
| 7 | + | 5 | + | 5 | = | Whoa! Teleports villager near beach | |||||
No comments:
Post a Comment